<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Never Offline &#187; Meta</title>
	<atom:link href="http://www.wormly.com/blog/category/meta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wormly.com/blog</link>
	<description>Musings from the creator of Wormly, "The Best Server Monitoring Service". Fact.</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:21:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wormly API Now Available</title>
		<link>http://www.wormly.com/blog/2010/03/17/wormly-api-now-available/</link>
		<comments>http://www.wormly.com/blog/2010/03/17/wormly-api-now-available/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:17:34 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[server monitoring]]></category>
		<category><![CDATA[Uptime]]></category>
		<category><![CDATA[wapi]]></category>
		<category><![CDATA[wormly]]></category>

		<guid isPermaLink="false">http://www.wormly.com/blog/?p=86</guid>
		<description><![CDATA[It&#8217;s been in private beta for quite a while now, so we&#8217;re very pleased to announce the immediate availability of the Wormly Developer API.  Or &#8216;WAPI&#8217; for everyone who loves an acronym.
Head over to:
http://www.wormly.com/developers
And check it out.  Or just click the &#8220;Developer API&#8221; link that you will now find at the bottom of [...]]]></description>
		<wfw:commentRss>http://www.wormly.com/blog/2010/03/17/wormly-api-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alert logs now exportable &amp; include host details</title>
		<link>http://www.wormly.com/blog/2009/09/17/alert-logs-now-exportable-include-host-details/</link>
		<comments>http://www.wormly.com/blog/2009/09/17/alert-logs-now-exportable-include-host-details/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:21:03 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[export]]></category>

		<guid isPermaLink="false">http://www.wormly.com/blog/?p=82</guid>
		<description><![CDATA[Primarily to assist those who on-charge the cost of notifications (SMS, phone calls, etc) to their customers, the alert log browser now includes the name and numeric ID of the host that triggered the alert.
These records can now be exported in .CSV format in addition to being viewed on screen.
The alert log browser can be [...]]]></description>
		<wfw:commentRss>http://www.wormly.com/blog/2009/09/17/alert-logs-now-exportable-include-host-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Delivery Outage</title>
		<link>http://www.wormly.com/blog/2009/02/11/sms-delivery-outage/</link>
		<comments>http://www.wormly.com/blog/2009/02/11/sms-delivery-outage/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:44:31 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://www.wormly.com/blog/?p=70</guid>
		<description><![CDATA[For a number of short periods between  Feb 10 17:05 and  Feb 11 09:36 (GMT+11) our New Jersey node (66.246.75.38) failed to deliver SMS and Phone call alerts for some customers.
This was caused by the node&#8217;s inability to resolve the DNS record needed to connect with both our primary and backup SMS gateways.
This in turn [...]]]></description>
		<wfw:commentRss>http://www.wormly.com/blog/2009/02/11/sms-delivery-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Great Uptime? Tell The World!</title>
		<link>http://www.wormly.com/blog/2007/08/01/got-great-uptime-tell-the-world/</link>
		<comments>http://www.wormly.com/blog/2007/08/01/got-great-uptime-tell-the-world/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 05:10:51 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Improving Uptime]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.wormly.com/blog/2007/08/01/got-great-uptime-tell-the-world/</guid>
		<description><![CDATA[Don&#8217;t be shy &#8211; your customers really want to know just how reliable your service is.  So go ahead and brag about it with our Public Uptime Reports.

When enabled, you can place one of our funky uptime badges on your site showing uptime from the previous 24 hour, 7, or 30 day period.  [...]]]></description>
		<wfw:commentRss>http://www.wormly.com/blog/2007/08/01/got-great-uptime-tell-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Wormly Uptime Monitoring Service?</title>
		<link>http://www.wormly.com/blog/2007/07/03/build-your-own-wormly-uptime-monitoring-service/</link>
		<comments>http://www.wormly.com/blog/2007/07/03/build-your-own-wormly-uptime-monitoring-service/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 22:31:23 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Improving Uptime]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.wormly.com/blog/2007/07/03/build-your-own-wormly-uptime-monitoring-service/</guid>
		<description><![CDATA[Rip-offs have never gone out of fashion &#8211; and it seems that web services are no exception. Possibly of interest to  budding software engineers &#8211; examine this brief from one of our fans:  Rent A Coder &#8211; Clone of Wormly
&#8220;I need a site to be programmed exactly similar or even better than wormly [...]]]></description>
		<wfw:commentRss>http://www.wormly.com/blog/2007/07/03/build-your-own-wormly-uptime-monitoring-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting up an SMTP server?  Save 30 seconds.</title>
		<link>http://www.wormly.com/blog/2007/05/22/setting-up-an-smtp-server-save-30-seconds/</link>
		<comments>http://www.wormly.com/blog/2007/05/22/setting-up-an-smtp-server-save-30-seconds/#comments</comments>
		<pubDate>Tue, 22 May 2007 04:41:17 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.wormly.com/blog/2007/05/22/setting-up-an-smtp-server-save-30-seconds/</guid>
		<description><![CDATA[Most sysadmins share a slightly compulsive tendency to need proof that things are working properly.  This is particularly evident if said sysadmin is setting up a corporate mail server &#8211; it has to work first time, no excuses.
One of the more painful parts of that process has been testing the newly configured SMTP server [...]]]></description>
		<wfw:commentRss>http://www.wormly.com/blog/2007/05/22/setting-up-an-smtp-server-save-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview @ The Web Hosting Show</title>
		<link>http://www.wormly.com/blog/2007/05/08/interview-the-web-hosting-show/</link>
		<comments>http://www.wormly.com/blog/2007/05/08/interview-the-web-hosting-show/#comments</comments>
		<pubDate>Tue, 08 May 2007 04:31:00 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.wormly.com/blog/2007/05/08/interview-the-web-hosting-show/</guid>
		<description><![CDATA[Last week I had a chat with Mitch over at The Web Hosting Show, where we discussed &#8211; among other things &#8211; why I&#8217;m so obsessed with uptime.  It was therapeutic, particularly knowing that his listeners number many in the hosting industry.  Improved uptime and performance is what we&#8217;re pushing at Wormly, and [...]]]></description>
		<wfw:commentRss>http://www.wormly.com/blog/2007/05/08/interview-the-web-hosting-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to &#8220;Never Offline&#8221;</title>
		<link>http://www.wormly.com/blog/2007/04/18/welcome-to-never-offline/</link>
		<comments>http://www.wormly.com/blog/2007/04/18/welcome-to-never-offline/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 00:51:20 +0000</pubDate>
		<dc:creator>Jules</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://www.wormly.com/blog/2007/04/18/welcome-to-never-offline/</guid>
		<description><![CDATA[ I&#8217;ve been holding off on blogging for quite some time now &#8211; but as with most fundamental shifts there&#8217;s only so long that you can avoid becoming part of the change.  There&#8217;s little doubt now that blogging has become the primary channel for communication between vendors and users in online business.
Since divesting Bikely [...]]]></description>
		<wfw:commentRss>http://www.wormly.com/blog/2007/04/18/welcome-to-never-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
