c1-gauge - Website Uptime Report
You're looking at a public uptime report for “c1-gauge”, which uses the Wormly server monitoring service to help maximize website availability. By choosing to publish their website uptime performance, c1-gauge demonstrates a commitment to offering customers the highest level of reliability and performance.
May 2008 — View report: Last 14 days Current month Last month Last 12 months
| Date | No. of tests | Unique failures | Total downtime | Uptime |
|---|---|---|---|---|
| Totals » | 4472 | 1 | 10 minutes 1 second | 99.978% |
| 2008-05-31 | 145 | 0 | None | 100% |
| 2008-05-30 | 146 | 0 | None | 100% |
| 2008-05-29 | 144 | 0 | None | 100% |
| 2008-05-28 | 145 | 0 | None | 100% |
| 2008-05-27 | 144 | 0 | None | 100% |
| 2008-05-26 | 144 | 0 | None | 100% |
| 2008-05-25 | 144 | 0 | None | 100% |
| 2008-05-24 | 144 | 0 | None | 100% |
| 2008-05-23 | 146 | 0 | None | 100% |
| 2008-05-22 | 144 | 0 | None | 100% |
| 2008-05-21 | 144 | 0 | None | 100% |
| 2008-05-20 | 144 | 0 | None | 100% |
| 2008-05-19 | 144 | 0 | None | 100% |
| 2008-05-18 | 144 | 0 | None | 100% |
| 2008-05-17 | 145 | 0 | None | 100% |
| 2008-05-16 | 144 | 0 | None | 100% |
| 2008-05-15 | 143 | 0 | None | 100% |
| 2008-05-14 | 144 | 0 | None | 100% |
| 2008-05-13 | 145 | 0 | None | 100% |
| 2008-05-12 | 145 | 0 | None | 100% |
| 2008-05-11 | 143 | 0 | None | 100% |
| 2008-05-10 | 144 | 0 | None | 100% |
| 2008-05-09 | 144 | 0 | None | 100% |
| 2008-05-08 | 144 | 0 | None | 100% |
| 2008-05-07 | 144 | 0 | None | 100% |
| 2008-05-06 | 144 | 0 | None | 100% |
| 2008-05-05 | 145 | 0 | None | 100% |
| 2008-05-04 | 144 | 0 | None | 100% |
| 2008-05-03 | 144 | 0 | None | 100% |
| 2008-05-02 | 144 | 1 | 10 minutes 1 second | 99.304% |
| 2008-05-01 | 144 | 0 | None | 100% |
