www.rideontwo.com - Website Uptime Report
You're looking at a public uptime report for “www.rideontwo.com”, which uses the Wormly server monitoring service to help maximize website availability. By choosing to publish their website uptime performance, www.rideontwo.com demonstrates a commitment to offering customers the highest level of reliability and performance.
Last month — View report: Last 14 days Current month Last 12 months
| Date | No. of tests | Unique failures | Total downtime | Uptime |
|---|---|---|---|---|
| Totals » | 40355 | 8 | 4 hours 9 minutes 9 seconds | 99.382% |
| 2010-02-28 | 1446 | 0 | None | 100% |
| 2010-02-27 | 1443 | 1 | 36 minutes 30 seconds | 97.465% |
| 2010-02-26 | 1443 | 0 | None | 100% |
| 2010-02-25 | 1444 | 0 | None | 100% |
| 2010-02-24 | 1441 | 0 | None | 100% |
| 2010-02-23 | 1443 | 0 | None | 100% |
| 2010-02-22 | 1443 | 0 | None | 100% |
| 2010-02-21 | 1439 | 1 | 2 hours 56 minutes 33 seconds | 87.74% |
| 2010-02-20 | 1442 | 1 | 2 minutes 14 seconds | 99.845% |
| 2010-02-19 | 1441 | 0 | None | 100% |
| 2010-02-18 | 1443 | 0 | None | 100% |
| 2010-02-17 | 1441 | 0 | None | 100% |
| 2010-02-16 | 1439 | 0 | None | 100% |
| 2010-02-15 | 1424 | 2 | 5 minutes 17 seconds | 99.633% |
| 2010-02-14 | 1439 | 0 | None | 100% |
| 2010-02-13 | 1446 | 0 | None | 100% |
| 2010-02-12 | 1442 | 0 | None | 100% |
| 2010-02-11 | 1439 | 1 | 10 minutes 20 seconds | 99.282% |
| 2010-02-10 | 1442 | 0 | None | 100% |
| 2010-02-09 | 1443 | 0 | None | 100% |
| 2010-02-08 | 1442 | 0 | None | 100% |
| 2010-02-07 | 1442 | 0 | None | 100% |
| 2010-02-06 | 1435 | 1 | 17 minutes 15 seconds | 98.802% |
| 2010-02-05 | 1445 | 0 | None | 100% |
| 2010-02-04 | 1440 | 0 | None | 100% |
| 2010-02-03 | 1443 | 0 | None | 100% |
| 2010-02-02 | 1442 | 0 | None | 100% |
| 2010-02-01 | 1443 | 1 | 1 minute | 99.931% |
