www.rideontwo.com - Website Uptime Report
You're looking at a public uptime report for “www.rideontwo.com”, which uses the Wormly server monitoring service to help maximize website availability. By choosing to publish their website uptime performance, www.rideontwo.com demonstrates a commitment to offering customers the highest level of reliability and performance.
November 2007 — View report: Last 14 days Current month Last month Last 12 months
| Date | No. of tests | Unique failures | Total downtime | Uptime |
|---|---|---|---|---|
| Totals » | 43139 | 3 | 4 hours 10 minutes 47 seconds | 99.419% |
| 2007-11-30 | 1441 | 1 | 2 minutes 8 seconds | 99.852% |
| 2007-11-29 | 1444 | 0 | None | 100% |
| 2007-11-28 | 1447 | 1 | 1 minute | 99.931% |
| 2007-11-27 | 1442 | 0 | None | 100% |
| 2007-11-26 | 1441 | 0 | None | 100% |
| 2007-11-25 | 1442 | 0 | None | 100% |
| 2007-11-24 | 1442 | 0 | None | 100% |
| 2007-11-23 | 1444 | 0 | None | 100% |
| 2007-11-22 | 1442 | 0 | None | 100% |
| 2007-11-21 | 1443 | 0 | None | 100% |
| 2007-11-20 | 1442 | 0 | None | 100% |
| 2007-11-19 | 1443 | 0 | None | 100% |
| 2007-11-18 | 1444 | 0 | None | 100% |
| 2007-11-17 | 1441 | 0 | None | 100% |
| 2007-11-16 | 1440 | 0 | None | 100% |
| 2007-11-15 | 1439 | 0 | None | 100% |
| 2007-11-14 | 1440 | 0 | None | 100% |
| 2007-11-13 | 1440 | 0 | None | 100% |
| 2007-11-12 | 1439 | 0 | None | 100% |
| 2007-11-11 | 1440 | 0 | None | 100% |
| 2007-11-10 | 1441 | 0 | None | 100% |
| 2007-11-09 | 1447 | 0 | None | 100% |
| 2007-11-08 | 1441 | 0 | None | 100% |
| 2007-11-07 | 1440 | 0 | None | 100% |
| 2007-11-06 | 1440 | 0 | None | 100% |
| 2007-11-05 | 1318 | 1 | 4 hours 7 minutes 39 seconds | 82.802% |
| 2007-11-04 | 1440 | 0 | None | 100% |
| 2007-11-03 | 1441 | 0 | None | 100% |
| 2007-11-02 | 1431 | 0 | None | 100% |
| 2007-11-01 | 1464 | 0 | None | 100% |
