www.rideontwo.com - Website Uptime Report
You're looking at a public uptime report for “www.rideontwo.com”, which uses the Wormly server monitoring service to help maximize website availability. By choosing to publish their website uptime performance, www.rideontwo.com demonstrates a commitment to offering customers the highest level of reliability and performance.
February 2008 — View report: Last 14 days Current month Last month Last 12 months
| Date | No. of tests | Unique failures | Total downtime | Uptime |
|---|---|---|---|---|
| Totals » | 41724 | 21 | 8 hours 47 minutes 47 seconds | 98.736% |
| 2008-02-29 | 1442 | 0 | None | 100% |
| 2008-02-28 | 1446 | 0 | None | 100% |
| 2008-02-27 | 1464 | 0 | None | 100% |
| 2008-02-26 | 1443 | 0 | None | 100% |
| 2008-02-25 | 1445 | 0 | None | 100% |
| 2008-02-24 | 1444 | 0 | None | 100% |
| 2008-02-23 | 1441 | 0 | None | 100% |
| 2008-02-22 | 1431 | 5 | 33 minutes 54 seconds | 97.646% |
| 2008-02-21 | 1412 | 7 | 1 hour 9 minutes 54 seconds | 95.146% |
| 2008-02-20 | 1327 | 6 | 4 hours 4 minutes | 83.056% |
| 2008-02-19 | 1358 | 2 | 2 hours 52 minutes 10 seconds | 88.044% |
| 2008-02-18 | 1440 | 0 | None | 100% |
| 2008-02-17 | 1432 | 1 | 7 minutes 49 seconds | 99.457% |
| 2008-02-16 | 1445 | 0 | None | 100% |
| 2008-02-15 | 1443 | 0 | None | 100% |
| 2008-02-14 | 1445 | 0 | None | 100% |
| 2008-02-13 | 1456 | 0 | None | 100% |
| 2008-02-12 | 1443 | 0 | None | 100% |
| 2008-02-11 | 1445 | 0 | None | 100% |
| 2008-02-10 | 1442 | 0 | None | 100% |
| 2008-02-09 | 1447 | 0 | None | 100% |
| 2008-02-08 | 1442 | 0 | None | 100% |
| 2008-02-07 | 1446 | 0 | None | 100% |
| 2008-02-06 | 1444 | 0 | None | 100% |
| 2008-02-05 | 1446 | 0 | None | 100% |
| 2008-02-04 | 1441 | 0 | None | 100% |
| 2008-02-03 | 1448 | 0 | None | 100% |
| 2008-02-02 | 1492 | 0 | None | 100% |
| 2008-02-01 | 1474 | 0 | None | 100% |
