www.slideshare.net
tested 12 years ago
Security
| Encryption Ciphers | OK | ||
|---|---|---|---|
| Public Key Size | 2048 bits | Key sizes 1024 bits or larger are considered secure. Be aware that unnecessarily large key sizes will slow down the connection establishment. | |
| Secure Renegotiation | Yes | ||
| Protocols | OK | SSLv3, TLSv1 |
Performance
| HTTP Keepalive | No | Enabling HTTP Keep-Alive will allow subsequent requests to be served faster, without the need to establish a new SSL/TLS connection. | |
|---|---|---|---|
| SSL Session Cache | Yes | ||
| TLS Stateless Resume | No | TLS stateless resume allows for faster re-connections to TLS enabled servers, without needing session state to be stored on the server. | |
| SSL Handshake Size | 5386 bytes | The amount of data exchanged to establish a session with this server is large. This will result in a slower initial connection. Using a certificate with fewer intermediate chains and / or a smaller public key size can reduce the amount of data. |
Encryption Ciphers (TLS/SSLv3)
| Cipher | Strength | Algo | Key | KeyEx | Handshake | ||
|---|---|---|---|---|---|---|---|
| DHE-RSA-AES256-SHA | High | AES | 256-bit | DH | 30ms | 5660 bytes | |
| AES256-SHA | High | AES | 256-bit | RSA | 19ms | 5258 bytes | |
| EDH-RSA-DES-CBC3-SHA | High | 3DES | 168-bit | DH | 35ms | 5644 bytes | |
| DES-CBC3-SHA | High | 3DES | 168-bit | RSA | 18ms | 5242 bytes | |
| DHE-RSA-AES128-SHA | High | AES | 128-bit | DH | 32ms | 5660 bytes | |
| AES128-SHA | High | AES | 128-bit | RSA | 18ms | 5258 bytes | |
| RC4-SHA | Medium | RC4 | 128-bit | RSA | 18ms | 5234 bytes | |