www.stern.de
			
	
				tested 12 years ago			
			
		Security
| Encryption Ciphers | OK | ||
|---|---|---|---|
| Public Key Size | 2048 bits | Key sizes 1024 bits or larger are considered secure. Be aware that unnecessarily large key sizes will slow down the connection establishment. | |
| Secure Renegotiation | No | This server is vulnerable to man-in-the-middle attacks by allowing insecure renegotiation. | |
| Protocols | OK | SSLv3, TLSv1 | 
Performance
| HTTP Keepalive | Yes | ||
|---|---|---|---|
| SSL Session Cache | Yes | ||
| TLS Stateless Resume | No | TLS stateless resume allows for faster re-connections to TLS enabled servers, without needing session state to be stored on the server. | |
| SSL Handshake Size | 4529 bytes | The amount of data exchanged to establish a session with this server is large. This will result in a slower 					initial connection.   Using a certificate with fewer intermediate chains and / or a smaller public key size can reduce the amount of data.  | 
Encryption Ciphers (TLS/SSLv3)
| Cipher | Strength | Algo | Key | KeyEx | Handshake | ||
|---|---|---|---|---|---|---|---|
| RC4-MD5 | Medium | RC4 | 128-bit | RSA | 556ms | 4369 bytes | |
| RC4-SHA | Medium | RC4 | 128-bit | RSA | 552ms | 4377 bytes | |
| AES128-SHA | High | AES | 128-bit | RSA | 551ms | 4401 bytes | |
| DES-CBC3-SHA | High | 3DES | 168-bit | RSA | 565ms | 4385 bytes | |
| AES256-SHA | High | AES | 256-bit | RSA | 558ms | 4401 bytes | |